Â
| Â Â Â Â Â Â Â Â Â UPS NATIONAL AGREEMENT RESULTS 2009 | ||||||||
| Â Â WESTERN TERRITORY | Â | Â | Â | Â | Â | Â | Â | |
| Â DL/LL | Â CITYÂ Â Â Â Â Â Â | Â STATE | Â ZIP | Â RATIFIED | Â ACCEPTED | Â REJECTED | Â | Â |
| Â DL190 | Â OAKLAND | Â CA | Â 94621 | Â 7/29/09 | Â 66 | Â 21 | Â | Â |
| Â DL160 | Â SEATTLE | Â WA | Â 98108 | Â 7/29/09 | Â 9 | Â 16 | Â | Â |
| Â DL947 | Â LOS ANGELES | Â CA | Â 92860 | Â 7/25/09 | Â 126 | Â 4 | Â | Â |
| Â DL586 | Â SALT LAKE CITY | Â UT | Â 59701 | Â 6/29/09 | Â 16 | Â 4 | Â | Â |
| Â DL24 | Â PORTLAND | Â OR | Â 97202 | Â 7/11/09 | Â 4 | Â 9 | Â | Â |
| Â Â EASTERN TERRITORY | Â | Â | Â | Â | Â | Â | Â | |
| Â DL15 | Â NORTHBOROUGH | Â MA | Â 01532 | Â 6/29/09 | Â 71 | Â 3 | Â | Â |
| Â DL15 | Â BUFFALO | Â NY | Â 14217 | Â 6/28/09 | Â 18 | Â 0 | Â | Â |
| Â DL15 | Â CLIFTON | Â NJ | Â 07011 | Â 7/28/09 | Â 212 | Â 5 | Â | Â |
| Â DL15 | Â METRO PHILA | Â PA | Â | Â 7/12/09 | Â 49 | Â 1 | Â | Â |
| Â DL60 | Â DETROIT | Â MI | Â 48208 | Â 7/15/09 | Â 45 | Â 2 | Â | Â |
| Â DL34 | Â CINCINNATI | Â OH | Â 45225 | Â 7/19/09 | Â 35 | Â 8 | Â | Â |
| Â DL54 | Â CLEVELAND | Â OH | Â 44118 | Â 7/29/09 | Â 117 | Â 6 | Â | Â |
| Â DL4 | Â BALTIMORE | Â MD | Â 21214 | Â 7/19/09 | Â 37 | Â 8 | Â | Â |
| Â DL98 | Â PITTSBURGH | Â PA | Â 15203 | Â 6/28/09 | Â 29 | Â 1 | Â | Â |
| Â DL15 | Â ALBANY | Â NY | Â 14222 | Â 7/12/09 | Â 12 | Â 0 | Â | Â |
| Â LL10 | Â RICHMOND | Â VA | Â 23230 | Â 7/29/09 | Â 47 | Â 2 | Â | Â |
| Â Â MIDWEST TERRITORY | Â | Â | Â | Â | Â | Â | Â | |
| Â DL9 | Â BRIDGETON | Â MO | Â 63044 | Â 7/18/09 | Â 47 | Â 7 | Â | Â |
| Â LL778 | Â KANSAS CITY | Â MO | Â 64132 | Â 6/29/09 | Â 12 | Â 2 | Â | Â |
| Â DL77 | Â ST. PAUL | Â MN | Â 55108 | Â 6/29/09 | Â 18 | Â 6 | Â | Â |
| Â LL701 | Â COUNTRYSIDE | Â IL | Â 60525 | Â 7/16/09 | Â 74 | Â 126 | Â | Â |
| Â DL10 | Â MILWAUKEE | Â WI | Â 53215 | Â 7/20/09 | Â 40 | Â 5 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â TOTAL | Â 1084 | Â 236 | Â | Â |


